Usage Statistics for staging.procraftcorp.com

Summary Period: October 2017
Generated 01-Nov-2017 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 147
Total Files 4
Total Pages 38
Total Visits 35
Total KBytes 551
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 8
Hits per Day 4 17
Files per Day 0 1
Pages per Day 1 6
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 18 61
Hits by Response Code
Code 200 - OK 2.72% 4
Code 404 - Not Found 97.28% 143

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
2 2 1.36% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 7 1.34%
3 3 2.04% 1 25.00% 2 5.26% 2 5.71% 3 7.89% 8 1.52%
4 13 8.84% 0 0.00% 3 7.89% 3 8.57% 3 7.89% 50 9.08%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
7 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 13 8.84% 1 25.00% 3 7.89% 3 8.57% 3 7.89% 47 8.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
13 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.68% 1 25.00% 1 2.63% 1 2.86% 1 2.63% 1 0.12%
16 17 11.56% 0 0.00% 6 15.79% 5 14.29% 5 13.16% 61 11.13%
17 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 4 0.70%
18 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
19 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
22 6 4.08% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 23 4.22%
23 4 2.72% 0 0.00% 3 7.89% 1 2.86% 2 5.26% 15 2.79%
24 8 5.44% 0 0.00% 2 5.26% 2 5.71% 2 5.26% 31 5.62%
25 9 6.12% 0 0.00% 2 5.26% 2 5.71% 4 10.53% 35 6.31%
26 1 0.68% 0 0.00% 1 2.63% 1 2.86% 1 2.63% 4 0.70%
27 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 4 0.70%
28 12 8.16% 0 0.00% 2 5.26% 2 5.71% 2 5.26% 46 8.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.68% 1 25.00% 1 2.63% 1 2.86% 1 2.63% 1 0.12%
31 13 8.84% 0 0.00% 3 7.89% 3 8.57% 3 7.89% 50 9.14%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.08% 0 0 0.00% 0 1 2.63% 1 23 4.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 4.08% 0 0 0.00% 0 1 2.63% 1 23 4.22%
3 0 2 1.36% 0 0 0.00% 0 2 5.26% 0 4 0.70%
4 0 6 4.08% 0 0 0.00% 0 1 2.63% 1 23 4.22%
5 0 12 8.16% 0 0 0.00% 0 2 5.26% 2 46 8.43%
6 1 30 20.41% 0 0 0.00% 0 5 13.16% 4 116 21.08%
7 0 3 2.04% 0 0 0.00% 0 2 5.26% 0 11 1.99%
8 0 8 5.44% 0 0 0.00% 0 2 5.26% 1 31 5.62%
9 0 7 4.76% 0 0 0.00% 0 2 5.26% 1 27 4.92%
10 0 9 6.12% 0 0 0.00% 0 1 2.63% 1 35 6.31%
11 0 7 4.76% 0 0 0.00% 0 1 2.63% 1 27 4.92%
12 0 6 4.08% 0 0 0.00% 0 1 2.63% 1 23 4.22%
13 0 3 2.04% 0 1 25.00% 0 2 5.26% 0 8 1.52%
14 0 1 0.68% 0 1 25.00% 0 1 2.63% 0 1 0.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 2.72% 0 0 0.00% 0 4 10.53% 1 15 2.74%
17 0 3 2.04% 0 1 25.00% 0 2 5.26% 0 8 1.52%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.68% 0 0 0.00% 0 1 2.63% 0 4 0.70%
20 0 18 12.24% 0 0 0.00% 0 3 7.89% 2 70 12.65%
21 0 12 8.16% 0 0 0.00% 0 2 5.26% 2 46 8.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 2.04% 0 1 25.00% 0 2 5.26% 0 8 1.47%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 2.72% 3 0.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 2.72% 3 0.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 2.72% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.72% 4 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-208-185-141.us-west-2.compute.amazonaws.com
2 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-211-152-235.us-west-2.compute.amazonaws.com
3 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-211-185-204.us-west-2.compute.amazonaws.com
4 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-111-166.us-west-2.compute.amazonaws.com
5 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-16-226.us-west-2.compute.amazonaws.com
6 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-173-215.us-west-2.compute.amazonaws.com
7 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-65-231.us-west-2.compute.amazonaws.com
8 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-215-133-216.us-west-2.compute.amazonaws.com
9 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-215-162-1.us-west-2.compute.amazonaws.com
10 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-35-165-187-202.us-west-2.compute.amazonaws.com
11 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-35-166-205-5.us-west-2.compute.amazonaws.com
12 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-35-167-18-85.us-west-2.compute.amazonaws.com
13 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-35-167-208-47.us-west-2.compute.amazonaws.com
14 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-50-112-35-245.us-west-2.compute.amazonaws.com
15 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-52-24-202-210.us-west-2.compute.amazonaws.com
16 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-52-32-236-191.us-west-2.compute.amazonaws.com
17 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-52-38-12-145.us-west-2.compute.amazonaws.com
18 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-52-43-221-73.us-west-2.compute.amazonaws.com
19 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-52-88-152-52.us-west-2.compute.amazonaws.com
20 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-54-68-197-108.us-west-2.compute.amazonaws.com
21 4 2.72% 4 100.00% 3 0.47% 4 11.43% 23.237.4.26
22 3 2.04% 0 0.00% 11 2.09% 1 2.86% ec2-174-129-146-168.compute-1.amazonaws.com
23 2 1.36% 0 0.00% 8 1.41% 1 2.86% 244.sub-174-192-44.myvzw.com
24 2 1.36% 0 0.00% 7 1.34% 1 2.86% b110121.yse.yahoo.net
25 2 1.36% 0 0.00% 4 0.70% 1 2.86% ec2-13-57-47-134.us-west-1.compute.amazonaws.com
26 2 1.36% 0 0.00% 7 1.35% 1 2.86% ec2-54-162-219-29.compute-1.amazonaws.com
27 1 0.68% 0 0.00% 4 0.65% 1 2.86% 5.188.211.21
28 1 0.68% 0 0.00% 4 0.70% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
29 1 0.68% 0 0.00% 4 0.70% 0 0.00% baiduspider-180-76-15-8.crawl.baidu.com
30 1 0.68% 0 0.00% 4 0.70% 0 0.00% crawl-66-249-75-129.googlebot.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-208-185-141.us-west-2.compute.amazonaws.com
2 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-211-152-235.us-west-2.compute.amazonaws.com
3 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-211-185-204.us-west-2.compute.amazonaws.com
4 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-111-166.us-west-2.compute.amazonaws.com
5 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-16-226.us-west-2.compute.amazonaws.com
6 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-173-215.us-west-2.compute.amazonaws.com
7 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-214-65-231.us-west-2.compute.amazonaws.com
8 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-215-133-216.us-west-2.compute.amazonaws.com
9 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-34-215-162-1.us-west-2.compute.amazonaws.com
10 6 4.08% 0 0.00% 23 4.22% 1 2.86% ec2-35-165-187-202.us-west-2.compute.amazonaws.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 145 98.64% - (Direct Request)
2 1 0.68% http://procraftcorp.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 120 81.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 4 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3 2.04% Mozilla/5.0 (Windows; Crawler; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
4 3 2.04% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
5 2 1.36% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Sa
6 2 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 2 1.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 2 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 1 0.68% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 1 0.68% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
15 1 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2

Usage by Country for October 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 140 95.24% 0 0.00% 537 97.53% Commercial (com)
2 5 3.40% 4 100.00% 6 1.12% Unresolved/Unknown
3 2 1.36% 0 0.00% 7 1.34% Network (net)


Generated by Webalizer Version 2.20