Usage Statistics for staging.procraftcorp.com

Summary Period: November 2017
Generated 05-Nov-2017 02:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 33
Total Files 2
Total Pages 10
Total Visits 10
Total KBytes 121
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 7
Hits per Day 8 14
Files per Day 0 1
Pages per Day 2 3
Sites per Day 3 5
Visits per Day 2 3
KBytes per Day 30 54
Hits by Response Code
Code 200 - OK 6.06% 2
Code 404 - Not Found 93.94% 31

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 14 42.42% 0 0.00% 3 30.00% 3 30.00% 3 25.00% 54 44.76%
2 1 3.03% 0 0.00% 1 10.00% 1 10.00% 1 8.33% 4 3.17%
3 8 24.24% 1 50.00% 3 30.00% 3 30.00% 3 25.00% 28 22.92%
4 10 30.30% 1 50.00% 3 30.00% 3 30.00% 5 41.67% 35 29.16%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 9.09% 0 1 50.00% 0 1 10.00% 2 8 6.78%
3 1 6 18.18% 0 0 0.00% 0 1 10.00% 6 23 19.18%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 6 18.18% 0 0 0.00% 0 1 10.00% 6 23 19.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.03% 0 0 0.00% 0 1 10.00% 1 4 3.20%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 6 18.18% 0 0 0.00% 0 1 10.00% 6 23 19.18%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.03% 0 0 0.00% 0 1 10.00% 1 4 3.20%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 9.09% 0 1 50.00% 0 2 20.00% 2 8 6.93%
18 0 1 3.03% 0 0 0.00% 0 1 10.00% 1 4 3.17%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 6 18.18% 0 0 0.00% 0 1 10.00% 6 23 19.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 6.06% 1 0.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 6.06% 1 0.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 6.06% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 6.06% 2 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-34-211-235-31.us-west-2.compute.amazonaws.com
2 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-34-214-219-193.us-west-2.compute.amazonaws.com
3 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-52-24-132-91.us-west-2.compute.amazonaws.com
4 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-52-89-52-138.us-west-2.compute.amazonaws.com
5 2 6.06% 0 0.00% 8 6.39% 1 10.00% 82.145.46.102
6 1 3.03% 0 0.00% 4 3.20% 1 10.00% 183.31.159.112
7 1 3.03% 1 50.00% 1 0.54% 1 10.00% 23.237.4.26
8 1 3.03% 0 0.00% 4 3.17% 0 0.00% baiduspider-180-76-15-154.crawl.baidu.com
9 1 3.03% 0 0.00% 4 3.17% 1 10.00% baiduspider-180-76-15-16.crawl.baidu.com
10 1 3.03% 0 0.00% 4 3.17% 0 0.00% baiduspider-180-76-15-22.crawl.baidu.com
11 1 3.03% 1 50.00% 1 0.45% 1 10.00% baiduspider-180-76-15-31.crawl.baidu.com
12 1 3.03% 0 0.00% 4 3.20% 1 10.00% ec2-34-215-224-126.us-west-2.compute.amazonaws.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-34-211-235-31.us-west-2.compute.amazonaws.com
2 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-34-214-219-193.us-west-2.compute.amazonaws.com
3 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-52-24-132-91.us-west-2.compute.amazonaws.com
4 6 18.18% 0 0.00% 23 19.18% 1 10.00% ec2-52-89-52-138.us-west-2.compute.amazonaws.com
5 2 6.06% 0 0.00% 8 6.39% 1 10.00% 82.145.46.102
6 1 3.03% 0 0.00% 4 3.20% 1 10.00% 183.31.159.112
7 1 3.03% 0 0.00% 4 3.20% 1 10.00% ec2-34-215-224-126.us-west-2.compute.amazonaws.com
8 1 3.03% 0 0.00% 4 3.17% 0 0.00% baiduspider-180-76-15-154.crawl.baidu.com
9 1 3.03% 0 0.00% 4 3.17% 1 10.00% baiduspider-180-76-15-16.crawl.baidu.com
10 1 3.03% 0 0.00% 4 3.17% 0 0.00% baiduspider-180-76-15-22.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 33 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 24 72.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 2 6.06% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 2 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2 6.06% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
5 1 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1 3.03% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
7 1 3.03% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)

Usage by Country for November 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 29 87.88% 1 50.00% 109 89.87% Commercial (com)
2 4 12.12% 1 50.00% 12 10.13% Unresolved/Unknown


Generated by Webalizer Version 2.20